Paper sizes in pixels
ISO B paper sizes in pixels
Pixel dimensions for ISO B0–B10, calculated from the defining millimeters. ISO B is not the same as the Japanese JIS B series.
| Format | 72 DPI | 96 DPI | 150 DPI | 300 DPI | 600 DPI | Calculator |
|---|---|---|---|---|---|---|
| B01000 × 1414 mm | 2835 × 4008 | 3780 × 5344 | 5906 × 8350 | 11811 × 16701 | 23622 × 33402 | Open ↗ |
| B1707 × 1000 mm | 2004 × 2835 | 2672 × 3780 | 4175 × 5906 | 8350 × 11811 | 16701 × 23622 | Open ↗ |
| B2500 × 707 mm | 1417 × 2004 | 1890 × 2672 | 2953 × 4175 | 5906 × 8350 | 11811 × 16701 | Open ↗ |
| B3353 × 500 mm | 1001 × 1417 | 1334 × 1890 | 2085 × 2953 | 4169 × 5906 | 8339 × 11811 | Open ↗ |
| B4250 × 353 mm | 709 × 1001 | 945 × 1334 | 1476 × 2085 | 2953 × 4169 | 5906 × 8339 | Open ↗ |
| B5176 × 250 mm | 499 × 709 | 665 × 945 | 1039 × 1476 | 2079 × 2953 | 4157 × 5906 | Open ↗ |
| B6125 × 176 mm | 354 × 499 | 472 × 665 | 738 × 1039 | 1476 × 2079 | 2953 × 4157 | Open ↗ |
| B788 × 125 mm | 249 × 354 | 333 × 472 | 520 × 738 | 1039 × 1476 | 2079 × 2953 | Open ↗ |
| B862 × 88 mm | 176 × 249 | 234 × 333 | 366 × 520 | 732 × 1039 | 1465 × 2079 | Open ↗ |
| B944 × 62 mm | 125 × 176 | 166 × 234 | 260 × 366 | 520 × 732 | 1039 × 1465 | Open ↗ |
| B1031 × 44 mm | 88 × 125 | 117 × 166 | 183 × 260 | 366 × 520 | 732 × 1039 | Open ↗ |
Calculate a canvas with your own settings
Your dimensions
On your device2,079 × 2,953 pixels
176 × 250 mm at 300 PPI · nearest pixel
- Total pixels
- 6.139 MP
- Width density
- 300.0375 PPI
- Height density
- 300.0248 PPI
Nearest-pixel rounding can fall slightly below the target on one axis. Use Round up when the target is a strict minimum.
This is the canvas size. Changing a file’s PPI metadata alone does not create these pixels.
Calculation details & inputs
| Print width | 176 |
|---|---|
| Print height | 250 |
| Size unit | Millimeters (mm) |
| Target resolution | 300 PPI |
| Pixel rounding | Nearest whole pixel |
| Required width (px) | 2,079 |
|---|---|
| Required height (px) | 2,953 |
| Exact width before rounding (px) | 2,078.740157 |
| Exact height before rounding (px) | 2,952.755906 |
| Effective width PPI | 300.0375 |
| Effective height PPI | 300.0248 |
How these pixel sizes are calculated
ISO B sizes fall between neighboring A sizes and are often used for posters, books and passports. Japanese JIS B sizes share the names but not the dimensions, so confirm which B series your printer or publisher means. Values use nearest whole-pixel rounding in portrait orientation.
pixels = size in inches × DPI = (size in mm ÷ 25.4) × DPI
Open a row in the calculator to choose round-up instead of nearest rounding, change orientation or enter a custom density. Use the full paper reference to search all 51 formats and download a CSV.