Paper sizes in pixels
A0–A10 paper sizes in pixels
Pixel dimensions for every ISO A size, calculated from the defining millimeters. Each size is half of the previous one with the same √2 proportion.
| Format | 72 DPI | 96 DPI | 150 DPI | 300 DPI | 600 DPI | Calculator |
|---|---|---|---|---|---|---|
| A0841 × 1189 mm | 2384 × 3370 | 3179 × 4494 | 4967 × 7022 | 9933 × 14043 | 19866 × 28087 | Open ↗ |
| A1594 × 841 mm | 1684 × 2384 | 2245 × 3179 | 3508 × 4967 | 7016 × 9933 | 14031 × 19866 | Open ↗ |
| A2420 × 594 mm | 1191 × 1684 | 1587 × 2245 | 2480 × 3508 | 4961 × 7016 | 9921 × 14031 | Open ↗ |
| A3297 × 420 mm | 842 × 1191 | 1123 × 1587 | 1754 × 2480 | 3508 × 4961 | 7016 × 9921 | Open ↗ |
| A4210 × 297 mm | 595 × 842 | 794 × 1123 | 1240 × 1754 | 2480 × 3508 | 4961 × 7016 | Open ↗ |
| A5148 × 210 mm | 420 × 595 | 559 × 794 | 874 × 1240 | 1748 × 2480 | 3496 × 4961 | Open ↗ |
| A6105 × 148 mm | 298 × 420 | 397 × 559 | 620 × 874 | 1240 × 1748 | 2480 × 3496 | Open ↗ |
| A774 × 105 mm | 210 × 298 | 280 × 397 | 437 × 620 | 874 × 1240 | 1748 × 2480 | Open ↗ |
| A852 × 74 mm | 147 × 210 | 197 × 280 | 307 × 437 | 614 × 874 | 1228 × 1748 | Open ↗ |
| A937 × 52 mm | 105 × 147 | 140 × 197 | 219 × 307 | 437 × 614 | 874 × 1228 | Open ↗ |
| A1026 × 37 mm | 74 × 105 | 98 × 140 | 154 × 219 | 307 × 437 | 614 × 874 | Open ↗ |
Calculate a canvas with your own settings
Your dimensions
On your device2,480 × 3,508 pixels
210 × 297 mm at 300 PPI · nearest pixel
- Total pixels
- 8.7 MP
- Width density
- 299.9619 PPI
- Height density
- 300.0108 PPI
Nearest-pixel rounding can fall slightly below the target on one axis. Use Round up when the target is a strict minimum.
This is the canvas size. Changing a file’s PPI metadata alone does not create these pixels.
Calculation details & inputs
| Print width | 210 |
|---|---|
| Print height | 297 |
| Size unit | Millimeters (mm) |
| Target resolution | 300 PPI |
| Pixel rounding | Nearest whole pixel |
| Required width (px) | 2,480 |
|---|---|
| Required height (px) | 3,508 |
| Exact width before rounding (px) | 2,480.314961 |
| Exact height before rounding (px) | 3,507.874016 |
| Effective width PPI | 299.961905 |
| Effective height PPI | 300.010774 |
How these pixel sizes are calculated
A sizes are defined in millimeters, and each is created by halving the previous size across its long side. Because the proportion stays at 1 : √2, artwork scales between A sizes without cropping; a 300 PPI A4 layout reduced to A5 becomes about 424 PPI. Values use nearest whole-pixel rounding in portrait orientation; swap width and height for landscape.
pixels = size in inches × DPI = (size in mm ÷ 25.4) × DPI
Open a row in the calculator to choose round-up instead of nearest rounding, change orientation or enter a custom density. Use the full paper reference to search all 51 formats and download a CSV.